Features
- Meets the stringent requirements within the semiconductor industry
- 99.99995% minimum efficiency at MPPS, U16 to EN1822
- High resistance to corrosive environments
- Negligible off-gassing properties
- Low pressure drop for lower energy costs
- Available in DrySeal, Fluid Seal and Knife Edge execution
Technical Data
| Size (mm) |
Airflow (m³/h) |
Pressure drop* (Pa) Mediapack "R" |
Pressure drop* (Pa) Mediapack "K" |
| 305 x 610 | 300 | 125 | 85 |
| 570 x 570 | 525 | 125 | 85 |
| 610 x 610 | 600 | 125 | 85 |
| 570 x 1170 | 1080 | 125 | 85 |
| 610 x 1220 | 1200 | 125 | 85 |
| 870 x 1170 | 1650 | 125 | 85 |
| 915 x 1220 | 1800 | 125 | 85 |
| 1170 x 1170 | 2220 | 125 | 85 |
| 1220 x 1220 | 2400 | 125 | 85 |
| * Pressure drop measured at 0,45 m/s filter face velocity (± 15%) | |||
