CGL® -HT

Industry
Application
High efficiency panel filter for paint-
spray and drying booth applications
Features
- Suitable for high temperature applications
- Classification G4 to EN779
- Lightweight and easy to install
- High dust holding capacity
Technical Data
| Type | CGL-HT |
| Average arrestance* (%) | 95 |
| Average efficiency* (%) | 30 - 40 |
| EN779 classification | G4 |
| Rated face velocity (m/s) | 1.2 |
| Rated initial resistance* (Pa) | 75 |
| Recommended final resistance* (Pa) | 550 |
| Depth (mm) | 15 |
| Temperature limits (ºC) | 300 |
| * All data based on ASHRAE 52-76 test method (EN779) | |