Features
- Special high loft glass media
- Classification G4 to EN779
- Available in 45mm, 95mm depths
- Expanded metal faceguard on the air leaving side
Technical Data
| Type | HT - 2" | HT - 4" |
| Actual Depth (mm) | 45 | 95 |
| Rated Face Velocity (m/s) | 1.5 - 2.5 | 1.5 - 3.2 |
| Average Arrestance¹ (%) | 95 | 95 |
| Efficiency¹ (%) | - | - |
| EN779 Classification | G4 | G4 |
| Rated Initial Resistance¹ (Pa) | 51-110 | 47-145 |
| Recomm. Final Resistance² (Pa) | 300 | 300 |
| Temperature Limits (ºC) | 260 | 260 |
| ¹ All data based on EN779 ² Recommended final resistance not to be exceeded |
||
.jpg)