AmAir® 300
.jpg)
Industry
Application
Features
- Excellent media performance in high humidity conditions
- High tensile strength media
- Environment-friendly materials
- Sturdy, reliable construction
- Also available with metal cell sides
Technical Data
| Type | ||
| Actual Depth (m/s) | 48 | 95 |
| Rated Face Velocity (m/s) | 1.5 - 2.5 | 1.5 - 3.2 |
| Average Arrestance¹ (%) | 90 - 95 | 90 - 95 |
| Efficiency¹ (%) | - | - |
| EN779 Classification | G4 | G4 |
| Rated Initial Resistance¹ (Pa) | 33 - 76 | 31 - 91 |
| Recomm. Final Resistance² (Pa) | 250 | 250 |
| Temperature Limits (ºC) | 90 | 90 |
| ¹ All data based on EN779 ² Recommended final resistance not to be exceeded |
||